| Management number | 247631377 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247631377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783911337891 |
|---|---|
| ASIN | B08FCYL3XK |
| Color | black |
| Set Name | Exercise Bike Cover Set |
| Brand Name | tonhui |
| Strap Type | Drawstring |
| Unit Count | 1 Count |
| Item Weight | 0.44 kg |
| Closure Type | Pull On |
| Manufacturer | Tonhui |
| Material Type | Oxford fabric |
| Number of Items | 1 |
| Number of Packs | 1 |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 49"L x 23"W x 58"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form