| Management number | 230227003 | Release Date | 2026/06/18 | List Price | US$36.43 | Model Number | 230227003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Evoluxx Capricorn 4X4 HP 245/60R18 105V XL</h2><p><strong>OVERVIEW</strong></p><p>The Evoluxx Capricorn 4X4 HP is a performance-oriented, all-season tire that's made for passenger vehicles and SUVs and features a 55,000 mile limited manufacturer tread life. The symmetric tread design and durable structure work together to improve high-speed controllability, and the shoulder block placement and siping placement of Capricorn 4X4 UHP boosts grip on the road. An all-season tread pattern boosts the tire's dry, wet, and light winter weather grip also, and the rubber compound of the Capricorn 4X4 HP maintains the ideal rubber flexibility in various conditions, increasing the traction and allowing for year-round use.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Evoluxx |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 480AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Honda Ridgeline 2009-2024; GMC Envoy 2006-2009; Honda Pilot 2016-2022; Ford EDGE 2007-2024; Hyundai Santa Cruz 2022-2024; Jeep Grand Cherokee 2008-2010; Mazda CX-9 2007-2015; KIA Telluride 2020-2024; Lincoln MKX 2007-2018; Toyota Highlander 2014-2019; Honda Passport 2022-2024; Hyundai Veracruz 2007-2012; Lincoln Nautilus 2019-2023; Chrysler Pacifica 2022-2024; Volkswagen Atlas 2018-2024; Subaru Ascent 2019-2024; Jeep Commander 2007-2010; Ford Explorer 2011-2019; Acura MDX 2014-2020; Volkswagen Atlas Cross Sport 2020-2024; Hyundai Santa Fe 2024-2024; Isuzu Vehicross 2001-2001; Chevrolet Trailblazer 2008-2009; Hyundai Palisade 2020-2024 |
| Tire type | Performance Tires |
| Model | Capricorn 4X4 HP 221017970 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form