| Management number | 230225810 | Release Date | 2026/06/18 | List Price | US$46.80 | Model Number | 230225810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Douglas All-Season 245/60R18 105H</h2><p><strong>OVERVIEW</strong></p><p>Designed for passenger cars, the Doughlas All Season is, as the name suggests, an all-season tire that features a ribbed tread pattern and special rubber compound that enables excellent performance in dry, wet, and light snow and boosts handling and stability. While circumferential grooves quickly flush out water to avoid the risk of aquaplaning, the All Season's unique tread design and sturdy shoulder blocks ensure strong grip and confident cornering.</p>
| Tire size | 245/60R18 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | V |
| Tire load index | 105 |
| Tire type | Passenger Car Tires |
| Warranty distance | 50000 miles |
| Compatible cars | Ford Explorer 2011-2019; Subaru Ascent 2019-2024; Lincoln MKX 2007-2018; Chrysler Pacifica 2022-2024; GMC Envoy 2006-2009; Volkswagen Atlas 2018-2024; Chevrolet Trailblazer 2008-2009; Honda Pilot 2016-2022; Mazda CX-9 2007-2015; Ford EDGE 2007-2024; Hyundai Santa Cruz 2022-2024; Jeep Grand Cherokee 2008-2010; Hyundai Veracruz 2007-2012; Hyundai Santa Fe 2024-2024; Honda Ridgeline 2009-2024; Lincoln Nautilus 2019-2023; Isuzu Vehicross 2001-2001; Hyundai Palisade 2020-2024; Toyota Highlander 2014-2019; Acura MDX 2014-2020; KIA Telluride 2020-2024; Honda Passport 2022-2024; Volkswagen Atlas Cross Sport 2020-2024; Jeep Commander 2007-2010 |
| Tire width | 245 mm |
| Tire diameter | 18 in |
| Tire aspect ratio | 60 |
| Brand | Douglas |
| Tire terrain | Highway Terrain |
| Tire load range | Standard Load |
| Uniform tire quality grade (utqg) | 500 A B |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Construction type | Radial |
| Overall diameter | 29.6 in |
| Features | Fits Multiple Makes And models |
| Assembled product weight | 33 lb |
| Is run flat | N |
| Electric vehicle tire | N |
| Mud & snow rated | N |
| Tire treadwear rating | 0 |
| Wheel diameter | 18 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form