| Management number | 239432566 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239432566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810228380804 |
|---|---|
| ASIN | B0H48H5882 |
| Flavor | Fragrance-free |
| Item Form | Cream |
| Brand Name | Easment |
| Unit Count | 4.06 Fluid Ounces |
| Dosage Form | Cream |
| Manufacturer | EASEMNT LLC |
| Container Type | Jar |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Acidity Relief, Arthritis Control, Back Pain Relief, Body Pain Relief, Bone & Joint Health, Soothing |
| Net Content Count | 1 Box |
| Package Type Name | Jar |
| Active Ingredients | DMSO, Zechstein® Magnesium, OptiMSM®, Aloe Vera, Vitamin E, Menthol |
| Additional Features | Clinically Proven, Long-Lasting, Unscented |
| Dose Release Method | Topical |
| Special Ingredients | Capsaicin, DMSO, MSM, Arnica Extract, Magnesium Chloride, Ginger Root Extract, Turmeric Extract, Aloe Vera, Vitamin E |
| Target Use Body Part | Arm, Back, Finger, Knee, Shoulder |
| Age Range Description | Adult |
| Specific Uses For Product | Arthritis, Backache, Joint Pain, Muscle Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form