| Management number | 229345984 | Release Date | 2026/05/31 | List Price | US$37.98 | Model Number | 229345984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect in the garden or around town, Kane is a backless mule featuring Dansko's signature clog styling in a fully molded EVA design. Lightweight and supportive this clog has a removable footbed and is a fan favorite for its easy wear and everyday comfort.
| UPC | 673088389949 |
|---|---|
| ASIN | B08BDKWV42 |
| Brand | Dansko |
| Color | Black Molded |
| Theme | Occupational/Professional |
| Pattern | solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Kane |
| Strap Type | Slip Resistant |
| Style Name | Kane |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dansko |
| Style Number | Kane |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Kane Black Molded |
| Outer Material | Molded |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Molded |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Removable Footbed, Washable, comfort, green, slip on |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Ethylene-Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4145180200 |
| Specific Uses For Product | Casual, Medical |
| Global Trade Identification Number | 00673088389949 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form