| Management number | 231516040 | Release Date | 2026/06/18 | List Price | US$4.93 | Model Number | 231516040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811907029441 |
|---|---|
| ASIN | B0767X391C |
| Color | Gray Lens/ Black/Tan Frame |
| Style | Capture Clam Packaging |
| Fit Type | Wraparound |
| Material | Polycarbonate, Rubber |
| Brand Name | Carhartt |
| Frame Type | Full Rim |
| Lens Color | grey |
| Model Name | Carhartt Carbondale Series Safety Sunglasses |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Pounds |
| Part Number | CHB220DCC |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Carhartt |
| Style Number | CHB220DCC |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Carbondale Safety Glasses |
| Item Dimensions | 6 x 4.5 x 1.5 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Flexible |
| Polarization Type | Non-Polarized |
| Included Components | Carbondale Safety Glasses, Clam Shell Packaging |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid harsh chemicals and high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00811907029441 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form