| Management number | 238903010 | Release Date | 2026/07/14 | List Price | US$67.61 | Model Number | 238903010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888588898505 |
|---|---|
| ASIN | B0CVZ6F4N2 |
| Color | Panama White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Brixton |
| Style Name | Bucket |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 100% straw |
| Item Weight | 5 Ounces |
| Style Number | 11532-PANWT |
| Hat Form Type | Bucket Hat |
| Material Type | Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | 11532-PANWT |
| Product Care Instructions | Spot clean |
| Recommended Uses For Product | Outdoor activities, Sun protection |
| Global Trade Identification Number | 00888588898505 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form