| Management number | 239187425 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239187425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FMXCMBSP |
|---|---|
| Color | Black |
| Theme | Bone Conduction |
| Impedance | 8 Ohms |
| Brand Name | QZYCY |
| Model Name | RUNNING-01 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Manufacturer | QZYCY |
| Model Number | RUNNING-01 |
| BuiltIn Media | no |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring |
| Audio Driver Size | 15.2 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 2.48 GHz |
| Additional Features | Bone Conduction Vibration Sound Waves |
| Battery Charge Time | 1.6 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 |
| Age Range Description | No restrictions |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form