| Management number | 239298362 | Release Date | 2026/07/14 | List Price | US$40.27 | Model Number | 239298362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CBSMT2MZ |
|---|---|
| Size | 7"D x 7"W x 24"H |
| Color | Silver white |
| Style | Modern |
| Theme | Comfort |
| Voltage | 110 Volts (AC) |
| Wattage | 1600 watts |
| Room Type | Bedroom, Dining Room, Dorm Room, Home Office, Living Room |
| Brand Name | Voagupa |
| Light Type | LED |
| Model Name | Iceber Pro V |
| Motor Type | Brushless DC |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Form Factor | Tower |
| Item Weight | 5.6 Pounds |
| Noise Level | 20 Decibels |
| Part Number | X018 |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Model Number | X018 |
| Power Source | Corded Electric |
| Mounting Type | Floor Mount |
| Blade Material | Plastic |
| Control Method | Remote, Touch |
| Item Type Name | bladeless heater fan |
| Collection Name | Iceber pro V |
| Controller Type | Remote Control, Touchpad Control |
| Number of Speeds | 9 |
| Special Features | Adjustable Tilt, Bladeless, LED Light, Oscillating, Remote Controlled |
| Air Flow Capacity | 350 Cubic Feet Per Hour |
| Installation Type | floor mount |
| Specification Met | CE |
| Electric Fan Design | Floor Fan |
| Included Components | Cord, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 0.21875 CFM per watt |
| Number of Power Levels | 9 |
| Item Dimensions D x W x H | 7"D x 7"W x 24"H |
| Recommended Uses For Product | Air Circulation, Cooling, Drying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form