| Management number | 223490476 | Release Date | 2026/05/09 | List Price | US$17.86 | Model Number | 223490476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CSPBL4F9 |
|---|---|
| Size | 12.5" (2-Pack) |
| Color | Black |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Entryway, Garage, Hallway, Patio, Porch |
| Brand Name | BesLowe |
| Brightness | 1500 lumen |
| Efficiency | 15 lumens per watt |
| Model Name | B04013GP(2PK) |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | Multiple (LED, Incandescent, CFL, Halogen) |
| Manufacturer | BesLowe |
| Model Number | B04013GP(2PK) |
| Power Source | Hard-Wired |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Extended |
| Control Method | App |
| Item Type Name | Wall Light Fixture |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED, flame, RGB, CFL, incandescent, halogen |
| Number of Items | 2 |
| Installation Type | wall-mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Accessories Kit*2, Instruction Manual, Wall Light Fixture*2 |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | B04013GP(2PK) |
| Item Dimensions L x W x H | 4.7"L x 4.7"W x 12.8"H |
| Specific Uses For Product | Indoor/Outdoor |
| Recommended Uses For Product | Coach Lights Outdoor, Front Porch Lights, Outdoor Garage Lights, Outdoor Wall Sconces, Outside Lights for House, Porch & Patio Lights |
| Manufacturer Warranty Description | 24-month warranty. |
| Other Special Features of the Product | Anti-Rust, UL Certified Outlet, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form