| Management number | 230493975 | Release Date | 2026/06/18 | List Price | US$291.86 | Model Number | 230493975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus ROG Strix XG27ACDNG 27" Class WQHD Gaming OLED Monitor - 16:9 - Black - 26.5" Viewable - Quantum Dot OLED - 2560 x 1440 - 1073.7 Million Colors (10-bit) - Adaptive Sync/FreeSync Premium Pro/G-sync Compatible - 1000 Nit - 0.03 ms - 360 Hz Refresh Rate - USB Type-C - VESA Mount Compatible - KVM Switch, USB Hub
| Screen size | 27 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 360 Hz |
| Display | OLED |
| Aspect | 16:9 |
| Response time | 0.03 ms |
| Features | Low Blue Light, Wall-Mountable, Tiltable, FreeSync |
| Brightness | 1000 Nits |
| Contrast ratio | 1,500,000:1 |
| Inputs/Outputs | Inputs - USB, USB Type-C |
| Mount pattern | 100 x 100 |
| Brand | ASUS |
| Color | Black |
| Power type | Corded Electric |
| Accessories | DisplayPort Cable, HDMI Ultra High Speed Cable, Microfiber Cloth, Power Cord, Quick Start Guide, ROG Pouch, ROG Sticker, USB 3.2 Cable, USB-C Cable, VESA Mount Kit, Warranty Card |
| Model | XG27ACDNG |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 4 |
| Input/output direction | Input |
| Form factor | Wall Mount |
| Assembled product dimensions (l x w x h) | 33.60 x 6.40 x 19.80 in |
| Assembled product weight | 35 lb |
| Height (with stand) | 20.27 in |
| Height (without stand) | 13.9 in |
| Depth (with stand) | 8.61 in |
| Depth (without stand) | 2.8 in |
| Net content statement | 1 |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form