| Management number | 221304886 | Release Date | 2026/05/03 | List Price | US$71.60 | Model Number | 221304886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stack two ASUS Ascent GX10 units with the GX10 QSFP cable to work with larger models and unlock greater AI capacity. This QSFP DAC cable delivers data rates up to 400 Gb/s, enabling dual GX10 system scaling for demanding AI workloads. Cable Type / Medium: Copper SAS / Fiber Cable Connector Type: QSFP112 Data Rate: 112G per lane (enabling 400G total bandwidth) Bandwidth: Up to 400G Application: Designed for Ethernet PAM-4 Applications Operating Mode: PAM-4 Modulation
| UPC | 199291299962 |
|---|---|
| Color | Black |
| Model | GX10 QSFP CABLE |
| Brand Name | ASUS |
| Cable Type | Fiber Optic |
| Item Shape | Flat |
| Model Name | GX10 QSFP CABLE |
| Unit Count | 1.0 Count |
| Item Length | 15.7 Inches |
| Item Weight | 3.36 ounces |
| Part Number | 90MA0000-P01000 |
| Manufacturer | ASUS |
| Connector Type | Qsfp112 |
| Number of Pins | 112 |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | ASUS Ascent GX10 |
| Data Transfer Rate | 400 Gigabits Per Second |
| Included Components | GX10 QSFP CABLE |
| Indoor Outdoor Usage | Indoor |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | Connecting and expanding AI systems, specifically ASUS Ascent GX10 units |
| Other Special Features of the Product | Bi-Directional, Data Transfer, High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form