| Management number | 238478651 | Release Date | 2026/07/11 | List Price | US$9.23 | Model Number | 238478651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Choke-Free Dog Harness
Trachea safe - The Choke-Free patented design pulls only from the chest, never the neck. Many smaller breeds are susceptible to having a collapsed trachea, especially when using a collar. Even regular harnesses can be dangerous for toy and teacup breeds. Don't put your pup's airway at risk with anything but a choke-free harness!,Double D-ring - Most harnesses have only a single D-ring. Furthermore, some companies use D-rings that aren't welded shut. The remaining slit in the metal of sub-par D-rings may open under pressure and the nylon could slip out, leaving your dog at risk for escape. Since the American River Choke Free Harness features two welded D-rings in its design, you're getting double the protection.,Reflective strips - All 31 colors of American River Choke Free Dog Harnesses feature reflective strips that can be viewed from the front and the sides to provide visibility during nighttime or early-morning walks.,Double safety closure- Wide touch fastener and high strength plastic buckle clip ensure your dog won't be able to get out of the harness. When paired with a leash through the double D-rings, the harness has three levels of closure strength!,Safety The choke-free design makes this harness an ideal choice for use as a car seat belt harness since it pulls from the chest, not the neck.| Size | 3X-Large |
|---|---|
| Pet harness type | Step-in Pet Harnesses |
| Features | Reflective |
| Maximum chest size | 30 in |
| Minimum chest size | 27 in |
| Material | Nylon, Mesh |
| Brand | Doggie Design |
| Fastener type | Buckle |
| Color | Beach Party Ombre |
| Animal type | Dog |
| Pattern | Dog |
| Fabric care | Hand Wash Only |
| Weight | 4.6 oz |
| Animal lifestage | Adult |
| Has written warranty | No |
| Piece count | 1 |
| Theme | Beach Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form