| Management number | 239640419 | Release Date | 2026/07/14 | List Price | US$38.80 | Model Number | 239640419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Everett Slim Straight features a slim straight cut in a comfortable mid-rise waist that’s relaxed from hip to the knee before slightly tapering at the leg opening.
| UPC | 197114630695 |
|---|---|
| ASIN | B0F463GM1Z |
| Color | Shore Break |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Everett Slim Straight Linen Pant |
| Rise Style | Mid Rise |
| Style Name | Everett Slim Straight Linen Pant |
| Waist Size | 34 Inches |
| Fabric Type | 57% Cotton, 30% Lyocell, 11% Flax (Linen), 2% Elastane |
| Item Weight | 1 Grams |
| Manufacturer | AG Adriano Goldschmied |
| Style Number | 1794PTLWSOBKW34L34 |
| Inseam Length | 34 Inches |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Graduation |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 1794PTLWSOBK |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form