| Management number | 239612764 | Release Date | 2026/07/14 | List Price | US$1.99 | Model Number | 239612764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 3M Filtering Barrier Face Covering is a barrier face covering that can also help reduce airborne particulate exposure, when used as instructed. It can be used in crowded places, airplanes or everyday moments to help filter airborne particles*.*Per ASTM F3502-21 Standard for Barrier Face Coverings; Not a NIOSH approved respirator.
| UPC | 051131223875 |
|---|---|
| ASIN | B097F93LZ4 |
| Size | 1 Count (Pack of 3) |
| Color | White |
| Theme | particulate filtration |
| Pattern | Face Covering |
| Fit Type | Regular |
| Material | Polyethylene Terephthalate |
| Brand Name | 3M |
| Unit Count | 3 Count |
| Item Weight | 27.22 g |
| Part Number | AFFM-3 |
| Reusability | Disposable |
| Closure Type | Hook |
| Filter Class | Mp3 |
| Manufacturer | 3M |
| Style Number | AFFM-3 |
| Product Style | Side Bands With Hook Attachment |
| Item Type Name | Filtering Barrier Face Covering |
| Number of Items | 3 |
| Special Features | Lightweight |
| ASTM Fluid Rating | ASTM Level 1 (Low) |
| Included Components | 3-pack |
| Age Range Description | Adult |
| Fit to Size Sentiment | Regular |
| Item Package Quantity | 3 |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Discard after use. Do not reuse. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Allergen Protection, Pollutant Protection |
| Global Trade Identification Number | 00051131223875 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form